Sign up to stay up to date on the Ladysmith, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Colonia Dr 3 3 1,945 $809,900 $416 4 days
429 Davis Rd 4 2 2,014 $719,000 $357 4 days
920 Craig Rd 4 4 2,413 $997,000 $413 5 days
345 Chemainus Rd Unit ##10 3 3 1,210 $779,000 $643 5 days
512 Jim Cram Dr Unit ##15 3 3 1,476 $529,000 $358 7 days
3875 Rumble Rd 3 2 1,300 $1,150,000 $884 8 days
1333 4th Ave 3 2 1,309 $699,900 $534 7 days
245 Oyster Cove Rd Unit ##18 4 4 3,611 $1,250,000 $346 9 days
817 Swettenham Pl 3 3 2,256 $1,199,000 $531 10 days
13725 Jennifer Rd 3 1 1,692 $849,000 $501 10 days
720 Russell Rd Unit ##3 3 3 1,850 $1,100,000 $594 11 days
117 Clarke Rd 4 3 3,358 $1,329,000 $395 12 days
13361 Prospect Dr 5 4 3,176 $1,349,900 $425 12 days
1241 Mckinley Rd 4 3 2,086 $799,000 $383 13 days
721 Malone Rd Unit ##6 3 1 996 $283,900 $285 13 days
312 Roland Rd 4 4 3,958 $2,698,000 $681 17 days
342 Morgan Rd 3 2 1,356 $799,000 $589 17 days
169 Hunter Way 3 3 1,698 $644,900 $379 17 days
134 Hunter Way 4 4 2,569 $959,900 $373 17 days
1324 Mckinley Rd 3 3 1,660 $744,900 $448 20 days
438 Davis Rd 3 3 2,591 $824,000 $318 20 days
1244 4th Ave Unit ##302 2 2 1,710 $572,500 $334 20 days
940 5th Ave 2 1 1,020 $585,000 $573 21 days
432 Buller St 2 1 1,047 $675,000 $644 22 days
124 Ray Knight Dr 4 3 2,266 $799,000 $352 24 days
909 Hanington Rd 4 4 2,895 $1,067,500 $368 24 days
555 Hooper Pl 3 2 1,437 $800,000 $556 24 days
302 Roland Rd 7 8 5,533 $1,500,000 $271 24 days
523 Louise Rd 3 3 1,863 $829,000 $444 25 days
780 Russell Rd 3 3 2,183 $709,000 $324 25 days
729 Parks Pl 4 4 2,627 $799,900 $304 26 days
275 Bayview Ave 3 2 1,749 $659,900 $377 31 days
8 White St Unit ##2 2 1 792 $299,000 $377 31 days
152 Marina View Dr Unit ##7 3 3 1,810 $899,900 $497 33 days
152 Marina View Dr Unit ##5 2 3 1,867 $929,900 $498 33 days
152 Marina View Dr Unit ##8 2 3 1,867 $929,900 $498 33 days
818 Craig Rd 6 3 2,931 $1,150,000 $392 38 days
4845 Brenton Page Rd 5 4 2,556 $1,549,000 $606 34 days
4782 Aho Rd 3 3 3,652 $1,195,000 $327 34 days
3838 Fearn Way 3 3 2,170 $2,599,000 $1,197 38 days
941 Malone Rd Unit ##28 3 3 1,423 $549,900 $386 35 days
910 Esplanade Ave 4 2 2,162 $624,900 $289 35 days
10980 Westdowne Rd Unit ##13 2 2 1,154 $264,000 $228 36 days
626 Farrell Rd Unit ##41 3 3 2,237 $899,900 $402 41 days
626 Farrell Rd Unit ##40 3 3 2,237 $899,900 $402 41 days
452 Thetis Dr 6 4 3,265 $1,049,000 $321 40 days
428 2nd Ave 3 3 1,464 $747,000 $510 41 days
536 Cook St 3 2 1,416 $820,000 $579 42 days
399 Thetis Dr 5 4 3,040 $1,180,000 $388 44 days
319 Chemainus Rd 4 4 4,239 $2,500,000 $589 45 days
Average: 3.5 2.8 2,151 $1,049,552 $486 70 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

How much is your home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.