Sign up to stay up to date on the Lake Cowichan, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7353 Neva Rd 3 2 1,447 $629,900 $435 2 days
232 North Shore Rd Unit ##3 2 1 542 $515,000 $950 4 days
280 Lake Park Rd 3 2 1,206 $575,000 $476 4 days
100 Elk Rd 4 4 1,705 $819,000 $480 5 days
6560 Mclean Rd 3 2 1,602 $825,000 $514 5 days
212 Kwassin Cres 5 2 2,076 $624,900 $301 10 days
40 Hemlock St 4 3 1,532 $669,000 $436 12 days
146 Sahtlam Ave 4 3 2,544 $375,000 $147 14 days
213 Tal Cres 5 5 3,858 $1,429,900 $370 17 days
7411 Blue Jay Trail Unit ##37 1 N/A 432 $329,000 $761 19 days
549 Mountain View Dr 3 3 2,060 $950,000 $461 21 days
84 Lakeview Ave 5 3 2,070 $729,950 $352 23 days
521 Point Ideal Dr 5 4 2,912 $2,185,000 $750 24 days
8631 South Shore Rd Unit ##6 1 1 507 $239,900 $473 25 days
533 Mountain View Dr 3 3 1,615 $899,500 $556 24 days
464 Mountain View Dr 4 3 2,480 $1,070,000 $431 25 days
537 Mountain View Dr 3 2 1,796 $984,900 $548 25 days
155 Maplewood Rise 5 3 2,087 $899,900 $431 27 days
385 Lake Park Rd 2 2 1,277 $579,000 $453 27 days
105 Cowichan Ave 3 2 1,382 $620,000 $448 28 days
300 Grosskleg Way Unit ##32 2 2 1,131 $522,000 $461 30 days
276 Tal Rd 4 3 2,215 $909,000 $410 32 days
112 Elk Rd 3 3 1,460 $599,000 $410 32 days
300 Grosskleg Way Unit ##35 2 2 940 $499,000 $530 33 days
77 Nelson Rd Unit ##11 2 2 804 $515,000 $640 33 days
300 Lake Park Rd 3 2 1,132 $489,000 $431 34 days
Block 177 Lakeview Park Rd N/A N/A N/A $309,000 Unknown 35 days
231 North Shore Rd 3 2 1,599 $525,000 $328 38 days
7284 Lakefront Dr 3 2 1,951 $1,069,000 $547 39 days
15 King George S St 3 1 1,046 $599,000 $572 44 days
215 Madill Rd Unit ##5 3 2 1,227 $430,000 $350 47 days
7238 Indian Rd 3 2 2,269 $1,350,000 $594 52 days
235 North Shore Rd Unit ##B 3 2 1,600 $575,000 $359 54 days
300 Grosskleg Way Unit ##38 2 2 939 $519,900 $553 56 days
22 Savoy Rd 3 2 1,796 $548,900 $305 62 days
8631 South Shore Rd Unit ##5 2 1 366 $219,999 $601 68 days
9724 Marble Bay Rd 4 3 2,627 $1,650,000 $628 62 days
8624 North Shore Rd 3 2 2,067 $1,950,000 $943 64 days
160 Cowichan Lake Rd 3 3 2,760 $899,000 $325 66 days
18 King George St Unit ##99 N/A 1 457 $199,900 $437 66 days
36 King George S St 4 2 1,245 $539,900 $433 69 days
5950 Heger Cres 3 2 1,823 $789,000 $432 69 days
154 Macdonald Rd 3 1 1,908 $699,111 $366 74 days
8631 South Shore Rd Unit ##30 N/A N/A 190 $120,000 $631 76 days
119 Boundary Rd 2 2 1,164 $375,000 $322 78 days
40 Stanley Rd Unit ##103 1 1 884 $299,000 $338 80 days
44 Arbutus W St 3 1 1,234 $549,900 $445 80 days
41 Somenos St 3 2 2,775 $959,900 $345 83 days
149 Edgewood Dr 5 4 3,485 $1,079,000 $309 81 days
8631 South Shore Rd Unit ##50 5 3 5,384 $869,900 $161 84 days
Average: 3.2 2.4 1,864 $817,116 $475 68 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.