Sign up to stay up to date on the Lake Cowichan, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7284 Lakefront Dr 3 2 1,951 $1,034,900 $530 1 day
7775 Cowichan Lake Rd 4 2 2,610 $1,200,000 $459 5 days
167 Elk Rd 3 3 1,844 $699,900 $379 8 days
7146 Elkridge Rd 4 4 2,484 $949,000 $382 9 days
243 Tal Rd 4 3 2,868 $1,350,000 $470 9 days
7343 Lakefront Pl 5 4 4,094 $1,999,900 $488 14 days
419 Scholey Cres 5 5 4,970 $989,000 $198 17 days
94 Beech Cres 3 3 2,879 $845,000 $293 20 days
482 Mountain View Dr 3 2 1,850 $849,000 $458 21 days
62 Gordon Rd 3 2 1,675 $1,299,900 $776 22 days
8965 Meades Creek Rd 3 3 3,610 $1,147,800 $317 24 days
228 Dawn Coe Cres 4 3 2,206 $915,000 $414 29 days
171 Macdonald Rd 3 1 1,616 $655,000 $405 31 days
26 Stevens Cres 3 2 1,136 $639,000 $562 31 days
8631 South Shore Rd Unit ##5 2 1 366 $199,999 $546 34 days
7791 Hudgrove Rd 1 2 1,625 $1,099,000 $676 35 days
213 Macdonald Rd 3 3 1,940 $749,900 $386 35 days
7380 Lakefront Dr 6 7 5,483 $3,999,000 $729 36 days
8631 South Shore Rd Unit ##29 2 1 N/A $249,900 Unknown 36 days
118 Plante Cres 4 4 1,872 $760,000 $405 36 days
135 Macdonald Rd 2 1 1,051 $589,900 $561 44 days
108 River Rd 3 2 2,098 $789,900 $376 42 days
8631 South Shore Rd Unit ##7 1 1 981 $509,000 $518 43 days
9382 Lakefront Rise 5 3 2,602 $1,018,888 $391 43 days
7248 Indian Rd 3 2 2,816 $939,000 $333 44 days
7353 Neva Rd 3 2 1,447 $584,900 $404 47 days
232 North Shore Rd Unit ##3 2 1 542 $499,900 $922 49 days
280 Lake Park Rd 3 2 1,206 $575,000 $476 49 days
100 Elk Rd 4 4 1,705 $819,000 $480 50 days
213 Tal Cres 5 5 3,858 $1,349,900 $349 62 days
7411 Blue Jay Trail Unit ##37 1 1 432 $319,000 $738 64 days
549 Mountain View Dr 3 3 2,060 $945,000 $458 66 days
84 Lakeview Ave 5 3 2,070 $709,950 $342 68 days
521 Point Ideal Dr 5 4 2,912 $2,185,000 $750 69 days
533 Mountain View Dr 3 3 1,615 $899,500 $556 69 days
464 Mountain View Dr 4 3 2,480 $999,000 $402 70 days
385 Lake Park Rd 2 2 1,277 $579,000 $453 72 days
105 Cowichan Ave 3 2 1,382 $599,000 $433 73 days
300 Grosskleg Way Unit ##32 2 2 1,131 $505,000 $446 75 days
276 Tal Rd 4 3 2,215 $899,000 $405 77 days
112 Elk Rd 3 3 1,460 $599,000 $410 77 days
77 Nelson Rd Unit ##11 2 2 804 $515,000 $640 78 days
300 Lake Park Rd 3 2 1,132 $489,000 $431 79 days
7238 Indian Rd 3 2 2,269 $1,350,000 $594 97 days
235 North Shore Rd Unit ##B 3 2 1,600 $545,000 $340 99 days
300 Grosskleg Way Unit ##38 2 2 939 $499,900 $532 101 days
9724 Marble Bay Rd 4 3 2,627 $1,650,000 $628 107 days
8624 North Shore Rd 3 2 2,067 $1,850,000 $895 109 days
160 Cowichan Lake Rd 3 3 2,760 $889,000 $322 111 days
18 King George St Unit ##99 N/A 1 457 $199,900 $437 111 days
Average: 3.1 2.4 1,960 $894,433 $492 70 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.