Sign up to stay up to date on the Lake Cowichan, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Madill Rd Unit ##29 3 2 1,246 $409,000 $328 2 days
8631 South Shore Rd Unit ##5 2 1 350 $174,900 $499 4 days
7353 Neva Rd 3 2 1,447 $569,900 $393 6 days
262 River Rd 3 2 1,282 $609,000 $475 7 days
7371 Lakefront Dr 3 3 2,524 $1,199,000 $475 8 days
8631 South Shore Rd Unit ##50 5 3 5,384 $799,000 $148 12 days
120 Lake Park Rd 5 3 2,215 $600,000 $270 13 days
18 King George St Unit ##309 2 1 866 $269,900 $311 13 days
300 Grosskleg Way Unit ##21 2 2 1,077 $509,900 $473 14 days
300 Lake Park Rd 3 2 1,132 $474,900 $419 14 days
7248 Indian Rd 3 2 2,816 $890,000 $316 15 days
9712 Marble Bay Rd 3 2 2,335 $1,599,900 $685 15 days
8033 Greendale Rd 24 8 6,920 $2,395,000 $346 15 days
18 King George St Unit ##110 3 1 1,074 $333,000 $310 18 days
184 Johel Rd 3 2 1,292 $618,000 $478 21 days
100 Elk Rd 3 3 1,724 $799,000 $463 22 days
80 North Shore W Rd 2 3 1,166 $789,000 $676 25 days
153 Elk Rd 3 3 1,691 $619,000 $366 28 days
455 Winter Dr 3 2 1,874 $949,900 $506 29 days
521 Mountain View Dr 4 3 2,274 $850,000 $373 30 days
9558 Marble Bay Rd 3 2 1,456 $959,900 $659 35 days
464 Mountain View Dr 4 3 2,480 $968,000 $390 41 days
418 Winter Dr 4 3 2,140 $809,000 $378 41 days
114/112 Eldred Rd 4 2 1,325 $699,000 $527 41 days
149 Cowichan Lake Rd 3 1 1,233 $499,900 $405 47 days
7775 Cowichan Lake Rd 4 2 2,610 $1,200,000 $459 53 days
167 Elk Rd 3 3 1,844 $669,000 $362 56 days
7146 Elkridge Rd 4 4 2,484 $949,000 $382 57 days
243 Tal Rd 4 3 2,868 $1,295,000 $451 57 days
7343 Lakefront Pl 5 4 4,094 $1,999,900 $488 62 days
419 Scholey Cres 5 5 4,970 $989,000 $198 65 days
94 Beech Cres 3 3 2,879 $845,000 $293 68 days
482 Mountain View Dr 3 2 1,850 $849,000 $458 69 days
62 Gordon Rd 3 2 1,675 $1,299,900 $776 70 days
228 Dawn Coe Cres 4 3 2,206 $915,000 $414 77 days
171 Macdonald Rd 3 1 1,616 $644,900 $399 79 days
26 Stevens Cres 3 2 1,136 $619,900 $545 79 days
7791 Hudgrove Rd 1 2 1,625 $999,000 $614 83 days
7380 Lakefront Dr 6 7 5,483 $3,999,000 $729 84 days
8631 South Shore Rd Unit ##29 2 1 N/A $249,900 Unknown 84 days
118 Plante Cres 4 4 1,872 $760,000 $405 84 days
135 Macdonald Rd 2 1 1,051 $564,900 $537 92 days
108 River Rd 3 2 2,098 $789,900 $376 90 days
8631 South Shore Rd Unit ##7 3 1 981 $509,000 $518 91 days
9382 Lakefront Rise 5 3 2,602 $1,018,888 $391 91 days
232 North Shore Rd Unit ##3 2 1 542 $489,900 $903 97 days
280 Lake Park Rd 3 2 1,206 $575,000 $476 97 days
213 Tal Cres 5 5 3,858 $1,349,900 $349 110 days
7411 Blue Jay Trail Unit ##37 1 1 432 $319,000 $738 112 days
549 Mountain View Dr 3 3 2,060 $945,000 $458 114 days
Average: 3.5 2.4 1,943 $871,581 $482 81 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

How much is your home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.