Sign up to stay up to date on the Nanoose, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Craig Dr 3 3 2,141 $1,080,000 $504 3 days
3112 Dolphin Dr 4 3 2,661 $1,180,000 $443 4 days
1650 Yeo St 4 3 2,529 $899,000 $355 4 days
2995 Wild Rose Blvd 7 4 3,320 $1,599,900 $481 6 days
1673 Northwest Bay Rd 3 2 1,367 $669,900 $490 7 days
1459 Whitecap Rd 2 2 1,571 $1,999,900 $1,273 11 days
1990 Rena Rd 4 3 2,211 $1,174,900 $531 12 days
1401 Pilot Way 4 3 2,170 $999,900 $460 12 days
3122 Dolphin Dr 2 1 1,096 $749,000 $683 13 days
1600 Stroulger Rd Unit ##217 2 2 1,209 $595,000 $492 13 days
2465 Apollo Dr Unit ##188 2 1 745 $239,000 $320 13 days
1404 Pilot Way 2 2 1,728 $625,000 $361 13 days
1600 Stroulger Rd Unit ##321 2 2 1,548 $699,000 $451 17 days
3030 Dolphin Dr 5 3 4,214 $1,835,000 $435 18 days
3529 Dolphin Dr Unit ##407 1 1 770 $509,000 $661 17 days
1388 Reef Rd 2 2 1,707 $1,999,000 $1,171 21 days
1730 Sangster Cres 3 3 1,926 $949,000 $492 24 days
3104 Dolphin Dr 3 2 1,430 $799,000 $558 24 days
3481 Grilse Rd 4 3 2,332 $1,125,000 $482 25 days
2465 Apollo Dr Unit ##219 2 2 1,134 $319,900 $282 25 days
2191 Florence Dr 4 3 2,498 $1,349,900 $540 27 days
1860 Morello Rd 4 3 3,056 $1,149,000 $375 27 days
2638 Blokker Rd 3 3 2,896 $1,600,000 $552 33 days
1845 Craig Dr 4 4 3,632 $2,398,000 $660 31 days
2065 Sanders Rd 4 8 6,522 $2,999,000 $459 32 days
2023 Seahaven Rd 4 5 4,131 $5,900,000 $1,428 33 days
1608 Marina Way 4 3 3,082 $1,119,000 $363 33 days
1973 Harlequin Cres 5 3 3,384 $898,000 $265 34 days
2466 Summerset Rd 6 4 5,597 $1,598,000 $285 34 days
1635 Stone Lake Dr 3 3 2,706 $1,549,900 $572 41 days
1430 Stone Lake Dr 4 5 3,216 $1,695,000 $527 41 days
1559 The Bell 4 3 2,292 $998,000 $435 41 days
2620 Ross Rd 7 7 4,636 $1,849,000 $398 42 days
2358 Andover Rd 3 3 2,066 $1,388,000 $671 44 days
1724 Oak Leaf Dr 4 6 5,250 $6,249,000 $1,190 48 days
3610 Outrigger Rd 3 4 2,501 $3,180,000 $1,271 48 days
1926 Sea Lion Cres 2 2 1,632 $799,000 $489 58 days
3141 Swallow Cres 2 2 1,505 $1,099,000 $730 59 days
1730 Oak Leaf Dr 4 4 5,181 $5,295,000 $1,022 60 days
2685 Sea Blush Dr 4 5 4,973 $1,849,900 $371 62 days
2800 Boyd Dr 6 5 3,915 $1,559,000 $398 67 days
2961 Dolphin Dr N/A 1 610 $898,000 $1,472 67 days
3555 Outrigger Rd Unit ##404 1 1 910 $449,000 $493 69 days
2552 Sea Blush Dr 3 3 2,930 $1,126,000 $384 70 days
1333 Carmel Pl 5 2 1,994 $782,000 $392 74 days
1045 Matuka Dr 4 4 5,283 $2,695,000 $510 75 days
1432 Madrona Dr 5 4 3,377 $1,995,000 $590 76 days
1057 Paradise Pl 3 2 1,674 $1,199,000 $716 81 days
1848 Amelia Cres 3 2 1,883 $949,000 $503 82 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 96 days
Average: 3.8 3.2 2,772 $1,652,650 $603 63 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1680 Gerald St 4 3 2,540 $849,000 $334 136 days
Average: 4.0 3.0 2,540 $849,000 $334 136 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.