Sign up to stay up to date on the Port Alberni, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955 6th Ave 3 2 1,705 $549,900 $322 3 days
4752 Gertrude St 3 2 1,135 $489,000 $430 4 days
4351 Lathom Rd 5 3 2,451 $534,900 $218 4 days
5118 Compton Rd 4 2 2,139 $759,900 $355 5 days
2684 5th Ave 3 2 1,359 $492,500 $362 7 days
3966 6th Ave 3 2 1,470 $369,000 $251 5 days
4586 Beale St 3 1 1,002 $399,000 $398 5 days
3055 9th Ave 5 4 2,947 $744,900 $252 5 days
3855 11th Ave Unit ##313 2 1 880 $249,900 $283 7 days
6010 River Rd 5 3 1,919 $599,000 $312 11 days
5114 Josephine St 4 1 1,846 $599,900 $324 11 days
10324 Lakeshore Rd N/A N/A N/A $379,900 Unknown 10 days
2738 12th Ave 4 2 2,000 $529,900 $264 10 days
4852 Ian Ave 3 1 1,919 $369,000 $192 10 days
4853 Gertrude St 3 2 1,460 $554,900 $380 11 days
2617 10th Ave 4 2 1,820 $549,000 $301 11 days
3896 Exton St 3 2 2,290 $599,900 $261 12 days
6155 Cherry Creek Rd 3 2 1,588 $729,000 $459 13 days
2798 10th Ave 3 2 1,800 $469,900 $261 13 days
3177 Fernwood Lane 3 2 1,414 $799,900 $565 13 days
5281 Wilkinson Rd 4 1 1,782 $599,000 $336 13 days
5255 Tebo Ave 3 2 1,395 $719,900 $516 14 days
4291 Michigan Rd 4 2 2,420 $729,900 $301 13 days
2296 Cameron Dr 3 3 1,650 $668,500 $405 14 days
3800 Burde St Unit ##100B 3 2 1,222 $475,000 $388 14 days
2595 2nd Ave 6 4 3,620 $499,900 $138 17 days
4469 Lathom Rd 2 2 883 $399,900 $452 17 days
6718 Cypress Blvd 7 5 4,181 $2,149,000 $513 18 days
2679 4th Ave 3 1 N/A $269,000 Unknown 19 days
5679 Tomswood Rd Unit ##23 2 1 1,152 $269,900 $234 18 days
6767 Cypress Blvd 3 1 1,349 $839,900 $622 21 days
2684 12th Ave 3 2 1,796 $899,900 $501 19 days
2530 Anderson Ave 3 2 1,610 $679,000 $421 19 days
3988 6th Ave 3 2 1,500 $459,900 $306 20 days
5575 Woodland E Cres 3 3 1,966 $724,900 $368 21 days
5526 Grandview Rd 6 4 3,071 $2,499,000 $813 25 days
3795 Michigan Rd 5 2 2,600 $644,900 $248 24 days
5150 Compton Rd 3 1 1,169 $455,000 $389 24 days
6999 Granville Rd 2 2 1,654 $1,195,000 $722 24 days
4935 Broughton St Unit ##15 3 1 960 $269,000 $280 24 days
4925 Leslie Ave 4 1 1,386 $449,900 $324 24 days
10750 Central Lake Rd Unit ##27 2 2 913 $674,900 $739 24 days
2453 Old Nanaimo Hwy 4 2 2,339 $829,000 $354 26 days
4217 8th Ave 2 2 1,229 $355,000 $288 26 days
3962 Bruce St 4 2 1,855 $618,000 $333 26 days
4269 Wellington Ave 4 3 2,095 $755,000 $360 26 days
3788 Argyle Way 3 1 1,277 $289,000 $226 28 days
4337 Argyle St 1 1 703 $269,000 $382 28 days
5211 Compton Rd 3 3 2,300 $1,525,000 $663 30 days
6353 Beaver Creek Rd 3 2 2,000 $1,295,000 $647 31 days
Average: 3.6 2.4 2,028 $763,457 $413 82 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.