Sign up to stay up to date on the Port Alberni, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3930 Cedar St 2 1 900 $489,000 $543 1 day
3795 Michigan Rd 5 2 2,600 $599,900 $230 1 day
5686 Beaver Creek Rd 2 1 858 $435,000 $506 2 days
2978 Kingsway Ave 4 3 1,955 $969,900 $496 1 day
6225 Lugrin Rd Unit ##11 3 2 1,083 $295,000 $272 4 days
3351 4th Ave 5 1 1,260 $349,500 $277 2 days
5433 Woodland W Cres 2 2 1,093 $415,000 $379 3 days
3827 14th Ave 6 2 2,299 $539,000 $234 4 days
5585 Swallow Dr 4 3 1,726 $669,000 $387 4 days
2846 4th Ave Unit ##2 2 2 817 $409,000 $500 3 days
4594 Alwyn St 4 2 1,830 $609,900 $333 4 days
8908 Faber Rd 2 1 1,425 $459,900 $322 4 days
4269 Wellington Ave 4 3 2,095 $699,900 $334 4 days
4436 Elizabeth St 3 2 1,985 $599,900 $302 4 days
3950 Dunsmuir St 4 3 2,159 $674,900 $312 4 days
2151 11th Ave 4 2 1,800 $699,900 $388 4 days
4935 Broughton St Unit ##20 2 2 1,056 $279,900 $265 4 days
4453 9th Ave 3 2 1,292 $649,900 $503 4 days
2884 Anderson Ave 6 2 1,884 $469,000 $248 5 days
4110 Kendall Ave Unit ##28 3 2 1,210 $219,900 $181 8 days
6038 Kirkpatrick Rd 4 3 2,117 $1,399,000 $660 10 days
10750 Central Lake Rd Unit ##27 2 2 913 $674,900 $739 8 days
4671 Argyle St 3 3 1,816 $580,000 $319 9 days
6537 Fayette Rd 3 4 2,662 $1,299,000 $487 10 days
5255 Tebo Ave 3 2 1,395 $719,900 $516 10 days
3811 Morton St 2 1 1,354 $535,000 $395 10 days
4463 Arrowsmith Rd 4 2 1,587 $499,000 $314 11 days
4065 Mcbride St Unit ##127 3 2 1,498 $789,900 $527 12 days
2917 Alberni Hwy Unit ##8 1 1 768 $79,900 $104 11 days
6353 Beaver Creek Rd 3 2 2,000 $1,150,000 $575 11 days
5456 Westporte Pl 3 3 1,735 $699,900 $403 12 days
4298 Lathom Rd 3 1 944 $199,999 $211 12 days
4749 Leslie Ave 4 2 2,519 $649,000 $257 14 days
2697 4th Ave 4 2 1,932 $669,000 $346 15 days
2373 Anderson Ave 4 2 2,406 $769,000 $319 15 days
4034 6th Ave 6 2 2,944 $549,000 $186 16 days
5336 Ian Ave 2 1 1,056 $589,000 $557 16 days
5700 Pierce Rd Unit ##206 2 2 1,342 $499,000 $371 17 days
5700 Pierce Rd Unit ##204 2 2 1,410 $510,000 $361 17 days
3933 10th Ave 3 1 1,274 $369,900 $290 18 days
3596 Huff Dr 4 4 4,245 $959,000 $225 17 days
8423 Sander Dr 3 2 1,504 $999,000 $664 18 days
7201 Bell Rd 4 4 3,994 $1,999,999 $500 19 days
4311 North Park Dr 2 1 837 $399,900 $477 19 days
3894 Morton St 5 4 2,980 $749,000 $251 23 days
4853 Gertrude St 3 2 1,460 $549,900 $376 22 days
6091 Beaver Creek Rd 4 4 4,343 $1,495,000 $344 23 days
6009 River Rd 2 2 1,600 $629,900 $393 22 days
5633 Strick Rd 5 3 3,169 $799,000 $252 22 days
10325 Lakeshore Rd Unit ##36 2 2 2,110 $599,900 $284 22 days
Average: 3.4 2.3 1,925 $757,836 $439 84 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.