Sign up to stay up to date on the Shawnigan, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Ravenhill Rd 4 2 2,125 $799,000 $376 3 days
3061 Renfrew Rd 3 3 1,690 $1,249,000 $739 4 days
2651 Ethel Lane 3 2 1,860 $1,100,000 $591 5 days
4836 Goldstream Heights Dr 5 3 3,685 $1,549,900 $420 5 days
2785 Wallbank Rd Unit ##32 3 2 956 $329,900 $345 10 days
3205 Pinder Pl 6 5 3,780 $1,675,000 $443 10 days
1549 Shawnigan Mill Bay Rd 3 1 1,208 $760,000 $629 11 days
2099 Shawnigan Lake Rd 3 3 2,278 $1,099,000 $482 13 days
1064 Gammon Way 3 3 1,453 $749,000 $515 18 days
2785 Wallbank Rd Unit ##70 3 2 1,193 $369,000 $309 18 days
2785 Wallbank Rd Unit ##26 1 1 809 $149,900 $185 20 days
1084 Lisa Close 3 3 1,977 $729,999 $369 20 days
2125 Wildflower Rd 4 3 2,170 $995,000 $458 21 days
2944 Roozendaal Rd 6 5 3,964 $1,599,900 $403 25 days
2144 Angus Rd 5 5 4,218 $2,799,000 $663 25 days
2629 Shawnigan Lake Rd 3 2 1,866 $899,900 $482 27 days
2833 Woodcroft Pl 4 4 4,318 $2,799,900 $648 32 days
C-1848 Norbury Rd 3 3 1,958 $1,049,900 $536 33 days
2616 Warmland Pl 5 4 3,145 $1,249,900 $397 34 days
2466 Galland Rd 3 3 2,390 $799,900 $334 34 days
120 Trailhead Cir 4 3 2,159 $985,000 $456 35 days
2375 Damascus Rd 4 3 2,860 $1,199,000 $419 38 days
682 Shawnigan Lake Rd 5 4 2,733 $1,349,900 $493 39 days
2071 Mable Rd 3 3 1,492 $769,000 $515 39 days
2311/2307 Sylvester Rd 4 3 3,676 $10,500,000 $2,856 41 days
2446 Sommer Lane 4 2 2,221 $999,000 $449 46 days
2369 Robertson St 3 3 1,707 $695,000 $407 46 days
1725 Elford Rd 2 1 874 $649,000 $742 46 days
1753 Peerless Rd 5 4 4,069 $1,753,000 $430 55 days
1691 Strathcona Heights Rd 4 3 2,940 $1,275,000 $433 55 days
2344 Damascus Rd 4 3 2,681 $879,000 $327 55 days
1150 Stonecrest Way 5 4 3,459 $2,489,000 $719 60 days
2051 May Ave 3 1 1,152 $739,900 $642 62 days
1848 Norbury Rd 3 3 2,865 $1,097,500 $383 74 days
1712 Robin Hill Dr 3 2 2,198 $819,000 $372 78 days
2970 Glen Eagles Rd Unit ##24 1 2 771 $299,900 $388 80 days
1065 Fitzgerald Rd 4 3 1,738 $729,000 $419 80 days
2370 Larsen Rd 2 2 1,415 $699,000 $493 82 days
2785 Wallbank Rd Unit ##59 3 2 987 $205,000 $207 83 days
2619 Katy's Cres 4 3 3,107 $2,750,000 $885 90 days
2639 Katy's Cres 6 4 3,024 $1,699,900 $562 107 days
2400 Ravenhill Rd 5 2 2,102 $774,900 $368 108 days
2616 Katy's Cres 4 3 3,216 $3,495,000 $1,086 115 days
2299 Macfarlane Cres 6 3 2,731 $775,000 $283 116 days
2442 Sommer Lane 2 1 651 $1,450,000 $2,227 122 days
1890 Sooke Lake (Off) Rd 1 1 1,382 $1,350,000 $976 122 days
3979 Goldstream Heights Dr 7 5 5,329 $2,485,000 $466 123 days
1850 Lakewood Rd 5 4 2,355 $1,275,000 $541 123 days
4650 Goldstream Heights Dr 5 4 5,436 $1,999,900 $367 139 days
2386 Shawnigan Lake Rd 4 3 1,759 $1,749,900 $994 153 days
Average: 3.7 2.8 2,419 $1,394,305 $573 61 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

How much is your home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.